|
Polka Lovers Klub of America Calendar |
| January | February | March | April | ||||
| 7 | Dick Zavodny | 4 | Rich DeChant | 4 | Dick Zavodny | 1 | Steve Windholz |
| 14 | Rhinelanders Fasching | 11 | John Stehle***Election | 11 | Pete Dunda | 8 | No Dance Easter |
| 21 | Mike Gashler Polka Nuts | 18 | Jim Ehrlich | 18 | Rhinelanders | 15 | John Stehle ** |
| 28 | Steve Windholz | 25 | John Fritzler | 25 | Ricky Borger | 22 | Mike Gashler Polka Nuts |
| 29 | Jim Ehrlich | ||||||
| May | June | July | August | ||||
| 6 | Rhinelanders | 3 | Top Notchmen | 1 | Dick Zavodny | 5 | Rhinelanders |
| 13 | Dick Zavodny M-Day | 10 | Ricky Borger** | 8 | Open (Lee) | 12 | Larry Olsen |
| 20 | Pete Dunda unconf | 17 | Steve Windholz | 15 | Mike Gashler Polka Nuts | 19 |
Jt Picnic Steve Rock 12-4 Deb & Greg 4-8 |
| 27 | No Dance Memorial Day | 24 | Jim Ehrlich | 22 | John Stehle | 26 | Jim Ehrlich |
| 29 | Pete Dunda | ||||||
| September | October | November | December | ||||
| 2 | No Dance Labor Day | 7 | Rich DeChant | 4 | Dick Zavodny | 2 | Xmas Party Jim Ehrlich |
| 9 | Jt Oktoberfest Ricky Borger | 14 | Steve Windholz ** | 11 | Rhinelanders | 9 | Kickers Christmas Party |
| 16 | Dick Zav dny | 21 | Julie Lee | 18 | Mike Gashler Polka Nuts | 16 | Ricky Borger** |
| 23 | Pete Dunda unconf | 28 | Jim Ehrlich Halloween | 25 | No Dance Thanksgiving | 23 | No Dance Christmas |
|
30 |
Bob Schmer | 30 | Kickers NY Eve party Rhinelanders |
|
** General Membership & Executive Board Mtg *** Gen MMtg/Election |
Jt PoLK of A & Denver Kickers Sept 9 and Aug 19: 12 PM till 8 PM |
Schedule subject to change. During inclement weather or to confirm time call 303-663-6066